New Delhi, Delhi
GST No. 07EPRPS4015H1ZI
Approx. Rs 16,50,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Machine Type | Automatic |
| Power Consumption | Low |
| Capacity | 5 kg to 500 kgs. |
| Body Material | Iron |
| Application | Industrial |
| Voltage | 240V |
| Power | 50kw |
Approx. Rs 18,50,000 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 1 PIECE |
| Production Capacity | 50 kg/hr, 25 Kg/Hr, 50 Kg/Hr, 100 Kg/Hr, 150 Kg/Hr, 200 Kg/Hr, 350 Kg/Hr, 700 Kg/Hr, 1200 Kg/H |
| Type of Machine | Plastic Pelletizing Machine, Semi-Automatic |
| Finish | Color Coated |
| Voltage | 230 V |
| Power | 90kw |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product Details:| Capacity | 5 kgs to 1000 kgs. |
| Motor Power | 15kw |
| Voltage | 380 V |
| Speed | 600r/min |
| Application | Industrial |
| Power Consumption | Low |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Form | Rubber processing |
| Power Source | Electricity |
| Automation Grade | Automatic |
| Power | 10HP-200HP |
| Material | Natural rubber |
| Plant Power Consumption | 7.5KW |
| Plant Capacity | 6*18inch to 26*84inch |
Explore More Products
© GTB Plastology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited