Pooth Kalan, New Delhi, Delhi
GST No. 07EPRPS4015H1ZI
Call 07942955542 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 3 inch |
| Material | Stainless Steel |
| Media | Gases |
| Maximum Speed | 300 |
| Model Name/Number | 1 |
| Temperature | 300 |
View Complete details
| Size | 0.25 inch |
| Material | Mild Steel |
| Media | Fluid |
| Color | Blue |
| Temperature | 80 DegreeC |
View Complete details
| Material | Cast Iron |
| Usage/Application | Structure Pipe |
| Color | Blue |
| Finish | Color Coated |
| Thickness | 10 mm |
View Complete details
| Size | 2 inch |
| Material | Stainless Steel |
| Color | brass |
| Connection | a |
| Maximum Speed | a |
| Temperature | 300 |
| Country of Origin | Made in India |
View Complete details
| Material | Cast Iron |
| Size/Diameter | 0.5 inch |
| Media | Water |
| Usage/Application | Structure Pipe |
| Color | Black |
| Type | Watar Rotary Joints |
| Application | Industrial |
View Complete details
| Size | 1/4 inch |
| Material | Cast Iron |
| Color | Black |
| Surface Finishing | Polished |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
View Complete details
| Media | Water |
| Speed | 1000 RPM |
| Material | Brass |
| Size | 2 inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 0.25 inch |
| Media | Fluid |
| Material | Stainless Steel |
| Pressure | Max. 50 bar (PV Limits : Max. 50) |
| Speed | Max. 15 m/s |
| Shaft Diameter | 100mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Material | Carbon Steel |
| Application | Industrial |
| Tilting | Hydraulic Tilting Mechanism |
| Air Compressor | No Required |
| Capacity | 03 Ltrs. to 250 Ltrs |
View Complete details