pooth kalan, New Delhi, Delhi
GST No. 07EPRPS4015H1ZI
Call 08046040339 91% Response Rate
Send Enquiry
| Operating Pressure | 5 bar |
| Usage/Application | Industrial |
| Bore Size | 25 to 600 mm |
| Stroke | Up to 6 mm |
| Application | Industrial |
| Body Material | Stainless Steel |
| Material | Aluminium |
View Complete details
| Automatic Grade | Semi-Automatic |
| Capacity | 03 Ltrs. to 250 Ltrs |
| Air Compressor | No Required |
| Material | Cast Iron |
| Application | Industrial |
| Voltage | 220V |
| Tilts | 140 Degree |
| Tilting | Hydraulic Tilting Mechanism |
View Complete details
Minimum Order Quantity: 100 Piece
| Tilting Method | Hydraulic |
| Power | 55KW |
| Weight | 800-15000kg |
| Voltage | 380V |
| Application | Industrial |
View Complete details
| Material | Cast Iron |
| Automatic Grade | Semi-Automatic |
| Application | Industrial |
| Voltage | 220V |
| Type | Rooter Rubber Kneade |
View Complete details