north west, Delhi
GST No. 07EPRPS4015H1ZI
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 03 Ltrs. to 200 Ltrs |
Application | Industrial |
Voltage | 220V |
Power | 40kw |
Tilts | 140 Degree |
Tilting | Hydraulic Tilting Mechanism |
Air Compressor | No Required |
Approx. Rs 5 Lakh / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Automatic Grade | Semi-Automatic |
Material | Iron |
Power | 45kw |
Voltage | 380V |
Application | Industrial |
Capacity | 15-20kg/hr |
Approx. Rs 5.1 Lakh / LitreGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Capacity | 03 Ltrs to 200 Ltrs |
Body Material | Cast Iron |
Voltage | 230V |
Air Compressor | No Required |
Tilts | 140 Degree |
Tilting | Hydraulic Tilting Mechanism |
Approx. Rs 12.5 Lakh / LitreGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Capacity | 45L |
Material | Cast Iron |
Type | General Rubber Machinery |
Power | 90kw |
Approx. Rs 13.5 Lakh / PieceGet Latest Price
Product Details:Automatic Grade | Semi-Automatic |
Capacity | 03 Ltrs to 100 Ltrs |
Voltage | 110-440 V |
Application | Industrial |
Power | 110kw |
Air Compressor | No Required |
Tilts | 140 Degree |
Tilting | Hydraulic Tilting Mechanism |
Approx. Rs 12 Lakh / LitreGet Latest Price
Product Details:Automatic Grade | Automatic |
Working Volume | 110L |
Motor Power | 110kw |
Application | Industrial |
Approx. Rs 5 Lakh / LitreGet Latest Price
Product Details:Automatic Grade | Automatic |
Body Material | Stainless Steel |
Power | 55kw |
Power Source | Electric |
Approx. Rs 13.5 Lakh / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1 Litre |
Capacity | 35L |
Automatic Grade | Semi-Automatic |
Voltage | 240V |
Application | Industrial |
Explore More Products
© GTB Plastology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited