pooth kalan, New Delhi, Delhi
GST No. 07EPRPS4015H1ZI
Call 08046040339 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Motor Power | 45 kW |
| Capacity | 15-20 kg/hr |
| Drive Type | Direct Drive |
| Usage/Application | Rubber Mixing |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 2 HP |
| Capacity | 2-3 kg/hr |
| Drive Type | Uni Drive |
| Brake Type | Hydraulic Thruster Brakes |
| Usage/Application | Rubber Mixing |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
View Complete details
| Motor Power | 60 HP |
| Capacity | 15-20 kg/hr |
| Drive Type | Uni Drive |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
| Motor Speed | 960 Rpm |
View Complete details
| Motor Power | 7.5 HP |
| Drive Type | Direct Drive |
| Capacity | 10-40KG/H |
| Motor Speed | 960 Rpm |
| Power | 45kw |
| Application | Industrial |
Features:
View Complete details
| Motor Power | 7.5 HP |
| Drive Type | Uni Drive |
| Brake Type | Hydraulic Thruster Brakes |
| Motor Speed | 7.5 HP |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
Feature:
View Complete details
| Motor Power | 55 kW |
| Capacity | 50 Kg/hr |
| Drive Type | Uni Drive |
| Brake Type | Electro Magnetic Brakes |
| Usage/Application | Rubber Mixing |
| Automation Grade | Automatic |
View Complete details
| Material | Stainless steel |
| Power Source | Electric |
| Voltage | 380V |
| Application | Industrial |
| Motor Speed | 960 Rpm |
| Motor Power | 7.5 HP |
View Complete details
| Motor Power | 2 HP |
| Drive Type | Direct Drive |
| Application | Industrial |
| Voltage | 380V |
| Power Source | Electric |
| Type | Rubber Machinery |
View Complete details